LITHGRAPHIC PRESS
         SPECIFICATIONS
 
SPECIFICATIONS L510 L700 L900 L1200
Width of Bed (mm) 510 700 900 1200
(inches) 20 27 35 48
Length of Bed (mm) 920 1260 1520 1850
RollerDiameter (mm) 100 165 205 205
Gearing Ratio 3:1 4:1 7:1 8.9:1
Bed Thickness (mm) 20 32 55 80
Overall Length (mm) 1600 2200 2625 3500
Overall Height (mm) 1250 1450 1450 1450
Overall Width (mm) 650 950 1250 1600
Bed Height(mm) 850 850 850 840
Total Mass (kg) 200 500 750 1000

Specifications subject to change without notice.